Buell Hammerhead 1190 Sport Motorcycle Price, Launch Date, Speed & Range
- Buell American Company was founded in 1983 by Eric Buell. The company made the first bike RW750. Buell has manufactured thousands of motorcycles. And also sold in the markets. Buell company was closed due to some reasons but Buell company is again preparing to launch a new Buell Hammerhead 1190 superbike in the markets. Whose performance will be much better. Whose 2022 Buell Hammerhead 1190 Price In USA is going to be correct. So let’s know about Buell hammerhead 1190 motorcycle…
Buell Hammerhead 1190 Motorcycle
- The Buell Hammerhead 1190 motorcycle has a good design. Its front and rear design has been given superb. The head light installed in its front makes the design even better. The frame is made from aluminium. It weighs 419 lbs (190 Kg). And the load capacity is 375 lbs (170 Kg). It will be available in orange, gray or carbon fiber.
- The Buell Hammerhead 1190 motorcycle is a superbike. Which has 1190 cc V twin engine. It delivers a maximum power of 185 HP at 10,600 RPM. and delivers 101.6 lb ft torque at 8200 RPM. The company says that the engine is mated to a 6-speed gearbox.
- The wheel of the Buell Hammerhead 1190 is made from aluminium. Front wheel size is 17×3.5 and rear wheel size is 17×6.0. At the front, it gets 8 piston inside out caliper brakes which come with a single perimeter 386 mm rotor. The rear gets 2 piston disc brakes mated to a 220 mm rotor.
- The Buell Hammerhead 1190 sports bike gets Showa inverted big piston front forks suspension at the front. Showa single shock without linkage suspension has been given at the rear.
Read More:- Ktm Based Brabus 1300 R Motorbike Luxury and Sporty Look Review
What is the speed and range of the Buell Hammerhead 1190 motorcycle?
- The speed of the Buell Hammerhead 1190 motorcycle can exceed approximately 190 m/h (305 km/h). But the company has not yet given information about its confirmed speed and range. But it is a superbike then it should have more speed and range.
When will the Buell Hammerhead 1190 motorcycle be launched?
- Buell company is preparing to launch its hammerhead 1190 superbike. Buell can launch its superbike in the middle of 2022.
Read More:- Triumph TE-1 Electric Motorbike Specification
Buell Hammerhead 1190 Price in India
*Buell Hammerhead 1190 price in USA can be from $18,995 to $24,995. The Buell hammerhead 1190 price in India can range from INR 14,39,800 to INR 18,94,593.
Buell Hammerhead 1190 Motorcycle Specifications
BASIC | |
Brand | Buell |
Bike | Buell Hammerhead 1190 |
Frame | Aluminum |
Kreb Weight | 419 lbs (190 Kg) |
Load Capacity | 375 lbs (170 Kg) |
Price | 18,995 $ (14,39,800 INR) – 24,995 $ (18,94,593 INR) |
Launch Date | Mid 2022 |
ENGINE POWER | |
Engine Type | Liquid Cooled V twin |
Displacement | 1190 CC |
Compression Ratio | 13.4:1 |
Max. Power | 185 HP @ 10,600 RPM |
Max. Torque | 101.6 ft lbs @ 82,00 RPM |
Gear | 6 Speed Gearbox |
SPEED, RANGE | |
Speed | 190+ m/h (305 km/h) |
Range | ? |
WHEEL, BRAKE, AND SUSPENSION | |
Front Wheel | 17×3.5 Aluminium |
Rear Wheel | 17×6.0 Aluminium |
Front Brake | 8 Piston Inside Out Caliper Brake With 386 mm Rotor |
Rear Brake | 2 Piston Disc Brake With 220 mm Rotor |
Front Suspension | Showa Inverted Big Piston Front Forks Suspension |
Rear Suspension | Showa single shock without linkage suspension |
DIMENSIONS | |
Length | 80.3″ (2040 mm) |
Width | 29.0″ (737 mm) |
Height | 43.7″ (1110 mm) |
Seat Height | 32.5″ (826 mm) |
Ground Clearance | 4.7″ (120 mm) |
BASIC | |
Brand | Buell |
Bike | Buell Hammerhead 1190 |
Frame | Aluminum |
Kreb Weight | 419 lbs (190 Kg) |
Load Capacity | 375 lbs (170 Kg) |
Price | 18,995 $ (14,39,800 INR) – 24,995 $ (18,94,593 INR) |
Launch Date | Mid 2022 |
ENGINE POWER | |
Engine Type | Liquid Cooled V twin |
Displacement | 1190 CC |
Compression Ratio | 13.4:1 |
Max. Power | 185 HP @ 10,600 RPM |
Max. Torque | 101.6 ft lbs @ 82,00 RPM |
Gear | 6 Speed Gearbox |
SPEED, RANGE | |
Speed | 190+ m/h (305 km/h) |
Range | ? |
WHEEL, BRAKE, AND SUSPENSION | |
Front Wheel | 17×3.5 Aluminium |
Rear Wheel | 17×6.0 Aluminium |
Front Brake | 8 Piston Inside Out Caliper Brake With 386 mm Rotor |
Rear Brake | 2 Piston Disc Brake With 220 mm Rotor |
Front Suspension | Showa Inverted Big Piston Front Forks Suspension |
Rear Suspension | Showa single shock without linkage suspension |
DIMENSIONS | |
Length | 80.3″ (2040 mm) |
Width | 29.0″ (737 mm) |
Height | 43.7″ (1110 mm) |
Seat Height | 32.5″ (826 mm) |
Ground Clearance | 4.7″ (120 mm) |
BASIC | |
Brand | Buell |
Bike | Buell Hammerhead 1190 |
Frame | Aluminum |
Kreb Weight | 419 lbs (190 Kg) |
Load Capacity | 375 lbs (170 Kg) |
Price | 18,995 $ (14,39,800 INR) – 24,995 $ (18,94,593 INR) |
Launch Date | Mid 2022 |
ENGINE POWER | |
Engine Type | Liquid Cooled V twin |
Displacement | 1190 CC |
Compression Ratio | 13.4:1 |
Max. Power | 185 HP @ 10,600 RPM |
Max. Torque | 101.6 ft lbs @ 82,00 RPM |
Gear | 6 Speed Gearbox |
SPEED, RANGE | |
Speed | 190+ m/h (305 km/h) |
Range | ? |
WHEEL, BRAKE, AND SUSPENSION | |
Front Wheel | 17×3.5 Aluminium |
Rear Wheel | 17×6.0 Aluminium |
Front Brake | 8 Piston Inside Out Caliper Brake With 386 mm Rotor |
Rear Brake | 2 Piston Disc Brake With 220 mm Rotor |
Front Suspension | Showa Inverted Big Piston Front Forks Suspension |
Rear Suspension | Showa single shock without linkage suspension |
DIMENSIONS | |
Length | 80.3″ (2040 mm) |
Width | 29.0″ (737 mm) |
Height | 43.7″ (1110 mm) |
Seat Height | 32.5″ (826 mm) |
Ground Clearance | 4.7″ (120 mm) |
BASIC | |
Brand | Buell |
Bike | Buell Hammerhead 1190 |
Frame | Aluminum |
Kreb Weight | 419 lbs (190 Kg) |
Load Capacity | 375 lbs (170 Kg) |
Price | 18,995 $ (14,39,800 INR) – 24,995 $ (18,94,593 INR) |
Launch Date | Mid 2022 |
ENGINE POWER | |
Engine Type | Liquid Cooled V twin |
Displacement | 1190 CC |
Compression Ratio | 13.4:1 |
Max. Power | 185 HP @ 10,600 RPM |
Max. Torque | 101.6 ft lbs @ 82,00 RPM |
Gear | 6 Speed Gearbox |
SPEED, RANGE | |
Speed | 190+ m/h (305 km/h) |
Range | ? |
WHEEL, BRAKE, AND SUSPENSION | |
Front Wheel | 17×3.5 Aluminium |
Rear Wheel | 17×6.0 Aluminium |
Front Brake | 8 Piston Inside Out Caliper Brake With 386 mm Rotor |
Rear Brake | 2 Piston Disc Brake With 220 mm Rotor |
Front Suspension | Showa Inverted Big Piston Front Forks Suspension |
Rear Suspension | Showa single shock without linkage suspension |
DIMENSIONS | |
Length | 80.3″ (2040 mm) |
Width | 29.0″ (737 mm) |
Height | 43.7″ (1110 mm) |
Seat Height | 32.5″ (826 mm) |
Ground Clearance | 4.7″ (120 mm) |
F. A. Q. (Frequently asked questions)
Q. What is the price of Buell Hammerhead 1190 Motorcycle?
Ans. The price of Buell Hammerhead 1190 Motorcycle can be $ 18,995 (14,39,800 INR) – $ 24,995 (18,94,593 INR).
Q. When will the Buell Hammerhead 1190 Motorcycle be launched in the markets?
Ans. The Buell Hammerhead 1190 Motorcycle will be launched in the middle of 2022.
Q. What will be the speed of Buell Hammerhead 1190 Motorcycle?
Ans. The top speed of the Buell Hammerhead 1190 Motorcycle can be 190+ m/h (305 km/h).
Q. What will be the weight and load capacity of Buell Hammerhead 1190 Motorcycle?
Ans. The Buell Hammerhead 1190 Motorcycle weight 419 lbs (190 Kg) and has a load capacity of 375 lbs (170 Kg).